<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.thesocialfabric.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocialfabric.com</link>
	<description>Social Fabric is a boutique communications agency.  Our aim is to ensure businesses stay social, innovative, and happy</description>
	<lastBuildDate>Sun, 05 May 2013 20:12:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Narrative Collapse</title>
		<link>http://www.thesocialfabric.com/news-narrative-collapse/</link>
		<comments>http://www.thesocialfabric.com/news-narrative-collapse/#comments</comments>
		<pubDate>Sun, 05 May 2013 17:12:06 +0000</pubDate>
		<dc:creator>jonasa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Behavioral Change]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Idea Sharing]]></category>

		<guid isPermaLink="false">http://www.thesocialfabric.com/?p=6151</guid>
		<description><![CDATA[Douglas Rushkoff is just too smart, too convincing, and too damn ahead of his time. In this video he provides a snippet of how we have lost the beauty of storytelling (with a prime example of the girl with the zit to illustrate).]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/HhmkiiyfwoM?list=PL_H_-MLJ5RYHIkbouV-ZMmx_xPJDEY4Aa" height="280" width="480" allowfullscreen="" frameborder="0"></iframe></p>
<p>Douglas Rushkoff is just too smart, too convincing, and too damn ahead of his time. In this video he provides a snippet of how we have lost the beauty of storytelling (with a prime example of the girl with the zit to illustrate).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialfabric.com/news-narrative-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pull over Push</title>
		<link>http://www.thesocialfabric.com/news-push-over-pull/</link>
		<comments>http://www.thesocialfabric.com/news-push-over-pull/#comments</comments>
		<pubDate>Sun, 05 May 2013 09:48:57 +0000</pubDate>
		<dc:creator>jonasa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Behavioral Change]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Social Innovation]]></category>

		<guid isPermaLink="false">http://www.thesocialfabric.com/?p=6136</guid>
		<description><![CDATA[MIT Medial Lab are certainly living in the future. The thinking is that Resilience, RIsk, and a Good Compass are key to flourishing in today&#8217;s world. Here are The Principles broken down: Resilience instead of strength, which means you want to yield and allow failure and you bounce back instead of trying to resist failure. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6137" style="font-size: 13px; line-height: 19px;" alt="principles Pull over Push" src="http://www.thesocialfabric.com/wp-content/uploads/2013/05/principles.jpg" width="500" height="375" title="Pull over Push" /></p>
<p>MIT Medial Lab are certainly living in the future. The thinking is that <strong>Resilience</strong>, <strong>RIsk</strong>, and a <strong>Good Compass</strong> are key to flourishing in today&#8217;s world. Here are The Principles broken down:</p>
<p><em>Resilience instead of strength, which means you want to yield and allow failure and you bounce back instead of trying to resist failure.</em></p>
<p><em> That means you pull the resources from the network as you need them, as opposed to centrally stocking them and controlling them.</em></p>
<p><em> You want to take risk instead of focusing on safety.</em></p>
<p><em> You want to focus on the system instead of objects.</em></p>
<p><em> You want to have good compasses not maps.</em></p>
<p><em> You want to work on practice instead of theory. Because sometimes you don’t why it works, but what is important is that it is working, not that you have some theory around it.</em></p>
<p><em> It disobedience instead of compliance. You don’t get a Nobel Prize for doing what you are told. Too much of school is about obedience, we should really be celebrating disobedience.</em></p>
<p><em> It’s the crowd instead of experts.</em></p>
<p><em>And my favourite&#8230;</em><strong><em>It’s a focus on learning instead of education..</em></strong></p>
<p>Source: <a href="http://www.wired.com/business/2012/06/resiliency-risk-and-a-good-compass-how-to-survive-the-coming-chaos/">Wired.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialfabric.com/news-push-over-pull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic of Michael</title>
		<link>http://www.thesocialfabric.com/news-magic-of-michael/</link>
		<comments>http://www.thesocialfabric.com/news-magic-of-michael/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 11:33:56 +0000</pubDate>
		<dc:creator>jonasa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.thesocialfabric.com/?p=6114</guid>
		<description><![CDATA[It&#8217;s been over 25 years since Michael Jackson&#8217;s Bad, his seventh studio release picking up where he left off with Thriller five years prior. In Spike Lee&#8217;s celebratory documentary, Michael Jackson BAD 25, the antidotes and story behind each album track are explored &#8211; and the presence of Jackson (after death, as in life) is nothing [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6118" alt="Michael Jackson Magic Magic of Michael" src="http://www.thesocialfabric.com/wp-content/uploads/2013/04/Michael-Jackson-Magic.png" width="480" height="269" title="Magic of Michael" /></p>
<p>It&#8217;s been over 25 years since Michael Jackson&#8217;s <em style="font-size: 13px; line-height: 19px;">Bad</em>, his seventh studio release picking up where he left off with <em style="font-size: 13px; line-height: 19px;">Thriller</em> five years prior.</p>
<p><img class="alignleft  wp-image-6115" style="font-size: 13px; line-height: 19px;" alt="Screen Shot 2013 04 06 at 11.14.15 800x431 Magic of Michael" src="http://www.thesocialfabric.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-06-at-11.14.15-800x431.png" width="400" height="216" title="Magic of Michael" /><br />
In Spike Lee&#8217;s celebratory documentary, <a href="http://www.bbc.co.uk/iplayer/episode/b01p7n3h/Michael_Jackson_BAD_25/">Michael Jackson BAD 25</a>, the antidotes and story behind each album track are explored &#8211; and the presence of Jackson (after death, as in life) is nothing short of <em>AWE-</em>some.</p>
<p><img class="alignleft size-full wp-image-6116" alt="Michael and Quincy michael jackson and quincy jones 22731354 500 300 Magic of Michael" src="http://www.thesocialfabric.com/wp-content/uploads/2013/04/Michael-and-Quincy-michael-jackson-and-quincy-jones-22731354-500-300.gif" width="480" height="280" title="Magic of Michael" /><br />
The film delights by providing insights into Jackson&#8217;s career-long collaboration key with Quincy Jones, as well as capturing personal stories from folks like Questlove, Bruce Swedien an Martin Scrorsese.</p>
<p><img class="alignleft size-full wp-image-6119" alt="michael jackson jive Magic of Michael" src="http://www.thesocialfabric.com/wp-content/uploads/2013/04/michael-jackson-jive.png" width="480" height="268" title="Magic of Michael" /></p>
<p>..And perhaps the best footage is Jackson performing live in concert.  Over a quarter of a century ago, as a hysteric crowd at Wembley arena is treated to <em>Another Part of Me</em> and <em>Man in the Mirror,</em> it is clear that on stage is where Jackson felt most at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialfabric.com/news-magic-of-michael/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levity &amp; Gravity</title>
		<link>http://www.thesocialfabric.com/news-levity-gravity/</link>
		<comments>http://www.thesocialfabric.com/news-levity-gravity/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:48:17 +0000</pubDate>
		<dc:creator>jonasa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thesocialfabric.com/?p=6079</guid>
		<description><![CDATA[In his latest instalment To Sell is Human, Daniel Pink makes it clear as day that we are all in sales now.  Exploring a range of research studies, an ongoing narrative of the Fuller Brush Man, and so many more wonderful antidotes on &#8216;Moving People&#8217; - here are just 3 themes that pop out (assuming you just want [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6095" alt="daniel pink Levity & Gravity" src="http://www.thesocialfabric.com/wp-content/uploads/2013/04/daniel-pink.jpg" width="476" height="372" title="Levity & Gravity" /></p>
<p>In his latest instalment <em>To Sell is Human</em>, Daniel Pink makes it clear as day that we are all in sales now.  Exploring a range of research studies, an ongoing narrative of the <a href="http://en.wikipedia.org/wiki/The_Fuller_Brush_Man">Fuller Brush Man</a>, and so many more wonderful antidotes on &#8216;M<em>oving People&#8217;</em> - here are just 3 themes that pop out (assuming you just want the coles notes):</p>
<p>1. <strong style="font-size: 13px; line-height: 19px;">Balancing the positive with a splash of negative</strong><strong style="font-size: 13px; line-height: 19px;">.  </strong> Translating the work of Barbara Fredrickson from the University of Northern Carolina into a sales context, there are two competing pulls at work: <em>Levity and Gravity.  </em>Positive emotions tend to broadens people&#8217;s ideas about possible actions (the rising feeling of floating) while negative ones evolve to narrow people&#8217;s vision (the grounding attributes of practicality).  Summed up succinctly:</p>
<p><em>&#8220;Levity is that unforeseen force that lifts you skyward, whereas gravity is the opposing force that pulls you earthward&#8230;when properly combined, these two opposing forces leave you buoyant.&#8221;</em></p>
<p>2. <strong style="font-size: 13px; line-height: 19px;">Problem Finding. </strong>Examining the work of Jacob Getzels and Mihaly Csikszentmihalyi, the case for optimising creativity relies not on solving a problem as much as it does finding and framing the right problem:</p>
<p><em>&#8220;Good sales people, we&#8217;ve long been told, are skilled problem solvers&#8230;but today when information is abundant and democratic rather than limited and privileged, it matters relatively less.  The services of others are far more valuable when [one] is mistaken, confused, or completely clueless about [her] true problem.  In those situations, the ability to move others hinges less on problem solving than on problem finding.&#8221;</em></p>
<p>3. <strong>The Pixar Equation.</strong> One of the highlights of the book is the insight into the unparalled success of Pixar.  This includes the untraditional design of its workspace to encourage serendipity and a coffee machine culture as well as the consistent practice of ensuring computer technologists are sat alongside graphic illustrators.  Most of all, it is the formulaic pixar narrative, or perfect pitch, which can always be relied upon:</p>
<p><em style="font-size: 13px; line-height: 19px;">Once upon a time..<br />
<em style="font-size: 13px; line-height: 19px;">Every day..<br />
<em style="font-size: 13px; line-height: 19px;">One day..<br />
<em style="font-size: 13px; line-height: 19px;">Because of that..<br />
<em style="font-size: 13px; line-height: 19px;">Because of that..<br />
<em style="font-size: 13px; line-height: 19px;">Until finally..</em></em></em></em></em></em></p>
<p>Take any story in the world and plug it to this model and you may be surprised, well, that is just works.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialfabric.com/news-levity-gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find a Way.</title>
		<link>http://www.thesocialfabric.com/news-6068/</link>
		<comments>http://www.thesocialfabric.com/news-6068/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 00:00:46 +0000</pubDate>
		<dc:creator>jonasa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Behavioral Change]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Social Innovation]]></category>

		<guid isPermaLink="false">http://www.thesocialfabric.com/?p=6068</guid>
		<description><![CDATA[Came across this and it just rang a bell.  Almost as good as &#8220;When you have to start compromising yourself or your morals for the people around you, it&#8217;s time to change the people around you.&#8221; - Someone]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-6069" style="font-size: 13px; line-height: 19px;" alt=" Find a Way." src="http://www.thesocialfabric.com/wp-content/uploads/2013/03/BDKLPiACMAESU3L.jpeg" width="380" height="540" title="Find a Way." /></p>
<p>Came across this and it just rang a bell.  Almost as good as &#8220;When you have to start compromising yourself or your morals for the people around you, it&#8217;s time to change the people around you.&#8221; <em>- Someone</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialfabric.com/news-6068/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Walking Through Life</title>
		<link>http://www.thesocialfabric.com/news-wake-walking-through-life/</link>
		<comments>http://www.thesocialfabric.com/news-wake-walking-through-life/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 21:07:25 +0000</pubDate>
		<dc:creator>jonasa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.thesocialfabric.com/?p=6042</guid>
		<description><![CDATA[I&#8217;ve always been amazed at how Sir George Martin fused together the epic 16-minute medley for Abbey Road.  The Re-thinking, Re-working, and Re-assembling of leftover scraps intended for the White Album never cease to dazzle and delight &#8211; each time coaxing us into a dream-like state. Mysteriously, the very words on this screen have simply [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6051" alt="tumblr m6ybocyF481qab7qw Wake Walking Through Life" src="http://www.thesocialfabric.com/wp-content/uploads/2013/03/tumblr_m6ybocyF481qab7qw.gif" width="495" height="310" title="Wake Walking Through Life" />I&#8217;ve always been amazed at how Sir George Martin fused together the epic 16-minute medley for Abbey Road.  The Re-thinking, Re-working, and Re-assembling of leftover scraps intended for the White Album never cease to dazzle and delight &#8211; each time coaxing us into a dream-like state.</p>
<p>Mysteriously, the very words on this screen have simply disappeared on multiple occasions.  It would seem as if they came into life when being written and just as quickly decided they would be better off if they leapt off the computer &#8211; perhaps onto another web, or more aptly into the physical  universe.  I sure as hell don&#8217;t blame them: <em>They dreamed a better dream.</em></p>
<p>And the point? &#8211; well that&#8217;s the thing: When you daydream there doesn&#8217;t need to be,  a point.  The luxury is in not having to be concerned in achieving a specific outcome, but in the unfettered freedom of enjoying the process.   And when we do concern ourselves with the end results, whether in <a href="http://www.thesocialfabric.com/news-focus-on-product/">business</a>, <a href="http://www.thesocialfabric.com/news-mental-fitness/">sport</a>, <a href="http://rogerlmartin.com/wp-content/themes/rm2009/pdfs/integrative_thinking_handout.pdf">integrative thinking</a>, or <a href="http://www.wearekitchenette.com/">cooking</a> &#8211; we can begin to bring our dreams into focus.  After all, if we don&#8217;t exercise the choice to paint our own masterpieces, we mine as well let George Martin conduct our orchestra.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialfabric.com/news-wake-walking-through-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Land Before Time..</title>
		<link>http://www.thesocialfabric.com/news-in-a-land-before-time/</link>
		<comments>http://www.thesocialfabric.com/news-in-a-land-before-time/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 16:53:56 +0000</pubDate>
		<dc:creator>jonasa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Behavioral Change]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Wellbeing]]></category>

		<guid isPermaLink="false">http://www.thesocialfabric.com/?p=6023</guid>
		<description><![CDATA[..There certainly were no jet airplanes over our heads, no honking horns from commuters with road rage, no quirky beeps of microwaves in kitchens, no retro sounding rings from iPhones.  And there assuredly were no phantom vibrations in our crotches (At least once per week smartphone users feel a vibration in their pocket when there [...]]]></description>
				<content:encoded><![CDATA[<p>..There certainly were no jet airplanes over our heads, no honking horns from commuters with road rage, no quirky beeps of microwaves in kitchens, no retro sounding rings from iPhones.  And there assuredly were no phantom vibrations in our crotches (At least once per week smartphone users feel a vibration in their pocket when there is none, and 40% of those feel this vibration when in fact their smartphone is IN the palm of their hand).</p>
<p>If only we could suspend it all (for just a moment of course), in exchange for a type of blissful silence.  A return to <em>The Garden</em>.  The wind is ruffling through the trees and the soothing sounds of the sea saturate our senses.  Of course we could do without the seductive slur of the snake and the permanent pain in the ass form predators. But until such time, let us laugh in unison:</p>
<p><iframe src="http://www.youtube.com/embed/fVDzuT0fXro" height="360" width="500" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialfabric.com/news-in-a-land-before-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P O W E R</title>
		<link>http://www.thesocialfabric.com/news-p-o-w-e-r/</link>
		<comments>http://www.thesocialfabric.com/news-p-o-w-e-r/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 21:12:08 +0000</pubDate>
		<dc:creator>jonasa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Behavioral Change]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Wellbeing]]></category>

		<guid isPermaLink="false">http://www.thesocialfabric.com/?p=6009</guid>
		<description><![CDATA[Can our bodies really change our minds? The answer is unequivocally, yes. Warding off that flu with sheer mental prowess (if you&#8217;ve ever done that), is arguably more of a challenge than winning that dream job simply by demonstrating the right posture (otherwise known as  POWER POSING).  For some great examples just watch any episode [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://embed.ted.com/talks/amy_cuddy_your_body_language_shapes_who_you_are.html" height="260" width="500" allowfullscreen="" frameborder="0" scrolling="no"></iframe>Can our bodies really change our minds? The answer is unequivocally, yes. Warding off that flu with sheer mental prowess (if you&#8217;ve ever done that), is arguably more of a challenge than winning that dream job simply by demonstrating the right posture (otherwise known as  <a href="http://hbswk.hbs.edu/item/6461.html">POWER POSING</a>).  For some great examples just watch any episode of <a href="http://www.imdb.com/title/tt1837576/">Scandal</a>, <a href="http://www.imdb.com/title/tt1833285/?ref_=sr_2">Boss</a>, <a href="http://www.imdb.com/title/tt1856010/">House of Cards</a>, or <a href="http://www.imdb.com/title/tt0200276/?ref_=sr_1">The West Wing</a>.</p>
<p>The mind and the body are forever entwined in a one of a kind love affair.  In this inspiring talk from Amy Cuddy, we learn anecdotes for exactly how our body language can change people&#8217;s perceptions as well as our very own thoughts.  It&#8217;s just human physiology.  Learning to raise our testosterone (confidence), and lower our cortical levels (stress), can actually <em>programme</em> our minds for success.  So the tip to take away then: Succeeding in something can be dwindled down to just how well you &#8216;fake it&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialfabric.com/news-p-o-w-e-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doping Data Collection</title>
		<link>http://www.thesocialfabric.com/news-doping-data-collection/</link>
		<comments>http://www.thesocialfabric.com/news-doping-data-collection/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 20:39:25 +0000</pubDate>
		<dc:creator>jonasa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Behavioral Change]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thesocialfabric.com/?p=5997</guid>
		<description><![CDATA[Two things jumped out at me this weekend.  Newswise that is.  One obviously was the whole Lance Armstrong malarkey, but already I have dabbled with that here. No, this was about the future of search.  Spawned by an Observer article here, it was refreshing or reassuring or re-something (Maybe I should search for the word right?) [...]]]></description>
				<content:encoded><![CDATA[<p>Two things jumped out at me this weekend.  Newswise that is.  One obviously was the whole Lance Armstrong malarkey, but already I have dabbled with that <a href="http://www.thesocialfabric.com/news-black-armstrong-saville/">here</a>.</p>
<p>No, this was about the future of search.  Spawned by an Observer article <a href="http://www.guardian.co.uk/technology/2013/jan/19/google-search-knowledge-graph-singhal-interview">here</a>, it was refreshing or reassuring or re-something (Maybe I should search for the word right?) to see so much chutzpah going into predictive, accurate, relevant, and just plain ol&#8217; smart search methodology.  Indeed this &#8216;making our lives piss-easy&#8217; has been going on for over 15 years  - while Google has been eerily watching us for most.  That&#8217;s every keyword, each spelling error, click through, unique visit, repeat visit, duration spent on results&#8230;you get the picture.  Well anyways, inspired by what comes up when you type &#8216;what is..&#8217; this is what mine looks like.  Well, for today at least:</p>
<p><img class="alignleft  wp-image-5998" alt="Screen Shot 2013 01 20 at 20.11.55 Doping Data Collection " src="http://www.thesocialfabric.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-20-at-20.11.55.png" width="500" height="110" title="Doping Data Collection " /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialfabric.com/news-doping-data-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYE</title>
		<link>http://www.thesocialfabric.com/news-nye/</link>
		<comments>http://www.thesocialfabric.com/news-nye/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 02:44:41 +0000</pubDate>
		<dc:creator>jonasa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wellbeing]]></category>

		<guid isPermaLink="false">http://www.thesocialfabric.com/?p=5714</guid>
		<description><![CDATA[Just 5 hours until something happens.  The clock strikes midnight, and in the absence of Dick Clark &#8211; we all fall asleep.  Happy New Year to you wherever that may be.  Let the new year ride&#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5715" title="ny2013" alt="ny2013 NYE" src="http://www.thesocialfabric.com/wp-content/uploads/2013/01/ny2013.png" width="480" height="360" />Just 5 hours until something happens.  The clock strikes midnight, and in the absence of Dick Clark &#8211; we all fall asleep.  Happy New Year to you wherever that may be.  Let the new year ride&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialfabric.com/news-nye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into the Void</title>
		<link>http://www.thesocialfabric.com/news-into-the-void/</link>
		<comments>http://www.thesocialfabric.com/news-into-the-void/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 19:29:35 +0000</pubDate>
		<dc:creator>jonasa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Behavioral Change]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.thesocialfabric.com/?p=5695</guid>
		<description><![CDATA[2 &#8211; 0 &#8211; 1 &#8211; 3 . What? yes not long to go now and we are officially inside the future.  I don&#8217;t know what that really means, but imminently folks will be vacating their desks and minds, and walking into an awkward family dinner. Another saga of a world on the brink of [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5697" title="agentK" alt="agentK Into the Void" src="http://www.thesocialfabric.com/wp-content/uploads/2012/11/agentK.png" width="480" height="358" />2 &#8211; 0 &#8211; 1 &#8211; 3 . What? yes not long to go now and we are officially inside the future.  I don&#8217;t know what that really means, but imminently folks will be vacating their desks and minds, and walking into an awkward family dinner.</p>
<p>Another saga of a world on the brink of ..here are 3 random predictions for 2013, in absolutely no particular order:</p>
<p>1. <strong><em>Sock Buddies</em></strong>. RFID tagged socks that find their missing partner for you.</p>
<p>2. <em><strong>Smart Bathrooms</strong></em>.  Increased bathroom sanitation including hygiene friendly ergonomics, ubiquitous self-cleansing , and sensor enabled doors so you don&#8217;t ever have to touch an infested handle again.  Ok maybe this is  just a little pipe dream.</p>
<p>3. <em><strong>Acid Jazz.  </strong></em>Making a big comeback (at least on my stereo) only this time surely it will be called something else.  <em>Afternoon Yacht-funk</em>?  <em>Downtown-Drill  Delight?</em>  I&#8217;m not really bothered about labels, as long as I start hearing <a href="http://www.youtube.com/watch?v=ZZBu6FLts4c">K&amp;D </a>on commercial radio.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialfabric.com/news-into-the-void/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black, Saville &amp; Armstrong</title>
		<link>http://www.thesocialfabric.com/news-black-armstrong-saville/</link>
		<comments>http://www.thesocialfabric.com/news-black-armstrong-saville/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 13:23:45 +0000</pubDate>
		<dc:creator>jonasa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.thesocialfabric.com/?p=5664</guid>
		<description><![CDATA[I asked a friend, &#8220;Hypothetically speaking if Lance Armstrong were not alive, and his Tour de France deceit was exposed &#8211;  how might it have been treated differently?  I thought of this with Mr. Saville in mind (I have stripped him of Sir even if Cameron can&#8217;t).  There is something about moral culpability that shifts when [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5667" title="savage2" src="http://www.thesocialfabric.com/wp-content/uploads/2012/10/savage2.jpg" alt="savage2 Black, Saville & Armstrong " width="479" height="96" />I asked a friend, &#8220;Hypothetically speaking if Lance Armstrong were not alive, and his Tour de France deceit was exposed &#8211;  how might it have been treated differently?  I thought of this with Mr. Saville in mind (I have stripped him of Sir even if Cameron can&#8217;t).  There is something about moral culpability that shifts when someone is alive versus when they are six feet in the ground.</p>
<p>S<em>erendipitously, </em>I came across an article the following day commenting on the two disgraced culprits.  What struck a chord was just how much corruption, deceit, and wrongdoing, is rampant in the media: TV personalities, Athletes, Businessmen, Bankers, Journalists, Politicians- you name it.  Human nature may be to blame, surely it&#8217;s just the ones that are well known and get caught, that we hear about.</p>
<p>But when those exposed of evil are still alive, we as citizens witness them shamed.  We can demand for an explanation or a reaction no matter how feeble it is.  But then came along (Sir &#8211; Really?) Conrad Black making a complete douche of himself &#8211; threatening or at least saying that he would bash a BBC reporter&#8217;s face in.  Check it out for yourself <a href="http://www.youtube.com/watch?v=hBI35DMHjy4" target="_blank">here</a></p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=hBI35DMHjy4" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialfabric.com/news-black-armstrong-saville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Famine</title>
		<link>http://www.thesocialfabric.com/news-time-famine/</link>
		<comments>http://www.thesocialfabric.com/news-time-famine/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 13:27:33 +0000</pubDate>
		<dc:creator>jonasa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Wellbeing]]></category>

		<guid isPermaLink="false">http://www.thesocialfabric.com/?p=5636</guid>
		<description><![CDATA[Photo courtesy of DreamHunter. We are officially in a period of time famine.  I read it in Newsweek.  Or The Economist. Or somewhere I&#8217;m sure.  I don&#8217;t remember, and I don&#8217;t have time to look it up right now.  And I don&#8217;t even have time to write this blog post for that matter. OK, maybe [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5637" title="yes" src="http://www.thesocialfabric.com/wp-content/uploads/2012/07/yes.jpg" alt="yes Time Famine" width="480" height="249" /><em>Photo courtesy of <a href="http://www.dreamhunterproductions.com/">DreamHunter</a>.<br />
</em><br />
We are officially in a period of time famine.  I read it in <em>Newsweek</em>.  Or <em>The Economist</em>. Or somewhere I&#8217;m sure.  I don&#8217;t remember, and I don&#8217;t have time to look it up right now.  And I don&#8217;t even have time to write this blog post for that matter.</p>
<p>OK, maybe I&#8217;ll borrow some time via the Olympics simply by refusing to go anywhere albeit my kitchen, so that should save me several lifetimes by avoiding commuting all together.  And I will refuse to watch the closing ceremonies but rely on a recap from <em>BBC Sport</em> or on the words of a trusted friend.  Wait a second, I don&#8217;t have any friends I trust &#8211; I&#8217;ll just rely on <em>The Sun</em>.   And yes, that should give me  plenty of time to write breeze&#8230;</p>
